Acople Rapido
|
|
|
|
Acoples Rápidos Hidraulico |
Acople Camlock |
![]() |
|
Acople Rápido Enerpack |
Somos distribuidores importadores de acople camlock en alumnio, inoxidable, bronce, polipropileno, contamos sellos de alta resistencia EPDM, Viton, Teflon.
Los acoples camlock o también llamados OPW, son uniones rápidas utilizadas con mangueras industriales en múltiples aplicaciones, y se diferencian de forma alfabética A-B-C-D-E-F-DC-DP,
tiene la facultad de ser muy versátiles.
Los acoples camlock lo puedes encontrar en diferentes presentaciones, si es de aluminio son utilizadas para descarga de combustible, transporte de agua, en inoxidable de calidad 316 especial para transporte de productos químicos , también lo podemos encontrar en material de polipropileno.
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
TIPO A | TIPO B | TIPO C | |||||||||||||||||||||||||||
N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | ||||||||||||||||||
A050 | 1/2" | CAMLOCK | 0.20(0,09) | B050 | 1/2" | CAMLOCK | 0.30(0.14) | C050 | 1/2" | CAMLOCK | 0.30(0.14) | ||||||||||||||||||
A075 | 3/4" | CAMLOCK | 0.26(0,12) | B075 | 3/4" | CAMLOCK | 0.42(0.19) | C050 | 3/4" | CAMLOCK | 0.46(0.21) | ||||||||||||||||||
A100 | 1" | CAMLOCK | 0.34(0.15) | B100 | 1" | CAMLOCK | 0.64(0.29) | C050 | 1" | CAMLOCK | 0.74(0.34) | ||||||||||||||||||
A125 | 11/4" | CAMLOCK | 0.62(0.28) | B125 | 11/4" | CAMLOCK | 1.32(0.60) | C050 | 11/4" | CAMLOCK | 1.41(0.64) | ||||||||||||||||||
A150 | 11/2" | CAMLOCK | 0,80(0.36) | B150 | 11/2" | CAMLOCK | 1.50(0.68) | C050 | 11/2" | CAMLOCK | 1.68(0.76) | ||||||||||||||||||
A200 | 2" | CAMLOCK | 1.12(0.51) | B200 | 2" | CAMLOCK | 1.92(0.87) | C050 | 2" | CAMLOCK | 2.30(1.04) | ||||||||||||||||||
A250 | 21/2" | CAMLOCK | 1.76(0.80) | B250 | 21/2" | CAMLOCK | 2.68(1.22) | C050 | 21/2" | CAMLOCK | 3.10(1.41) | ||||||||||||||||||
A300 | 3" | CAMLOCK | 2.16(0.80) | B300 | 3" | CAMLOCK | 3.20(1.45) | C050 | 3" | CAMLOCK | 4.12(1.87) | ||||||||||||||||||
A400 | 4 | CAMLOCK | 3.74(1.70) | B400 | 4" | CAMLOCK | 6.58(3.08) | C050 | 4" | CAMLOCK | 6.98(3.17) | ||||||||||||||||||
A500 | 5" | CAMLOCK | 4.30(1.95) | B500 | 5" | CAMLOCK | 6.80(3.08) | C050 | 5" | CAMLOCK | 9.60(4.35) | ||||||||||||||||||
A600 | 6" | CAMLOCK | 8.55(3.88) | B600 | 6" | CAMLOCK | 14.55(4.98) | C050 | 6" | CAMLOCK | 14.55(6.60) | ||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
TIPO D | TIPO E | TIPO F | |||||||||||||||||||||||||||
N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K | ||||||||||||||||||
D050 | 1/2" | CAMLOCK | E050 | 1/2" | CAMLOCK | F050 | 1/2" | CAMLOCK | |||||||||||||||||||||
D075 | 3/4" | CAMLOCK | E075 | 3/4" | CAMLOCK | F075 | 3/4" | CAMLOCK | |||||||||||||||||||||
D100 | 1" | CAMLOCK | E100 | 1" | CAMLOCK | F100 | 1" | CAMLOCK | |||||||||||||||||||||
D125 | 11/4" | CAMLOCK | E125 | 11/4" | CAMLOCK | F125 | 11/4" | CAMLOCK | |||||||||||||||||||||
D150 | 11/2" | CAMLOCK | E150 | 11/2" | CAMLOCK | F150 | 11/2" | CAMLOCK | |||||||||||||||||||||
D200 | 2" | CAMLOCK | E200 | 2" | CAMLOCK | F200 | 2" | CAMLOCK | |||||||||||||||||||||
D250 | 21/2" | CAMLOCK | E250 | 21/2" | CAMLOCK | F250 | 21/2" | CAMLOCK | |||||||||||||||||||||
D300 | 3" | CAMLOCK | E300 | 3" | CAMLOCK | F300 | 3" | CAMLOCK | |||||||||||||||||||||
D400 | 4" | CAMLOCK | E400 | 4" | CAMLOCK | F400 | 4" | CAMLOCK | |||||||||||||||||||||
D500 | 5" | CAMLOCK | E500 | 5" | CAMLOCK | F500 | 5" | CAMLOCK | |||||||||||||||||||||
D600 | 6" | CAMLOCK | E600 | 6" | CAMLOCK | F600 | 6" | CAMLOCK | |||||||||||||||||||||
![]() |
![]() |
![]() |
|||||||||||||||||||||||||||
TIPO DC | TPO DP | ADAPTADOR UNION - AU | |||||||||||||||||||||||||||
N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | N° DE PARTE | MEDIDA | DESCRIPCION | PESOC/ULBDS(K) | ||||||||||||||||||
DC050 | 1/2" | CAMLOCK | DP050 | 1/2" | CAMLOCK | AU050 | 1/2" | CAMLOCK | |||||||||||||||||||||
DC075 | 3/4" | CAMLOCK | DP075 | 3/4" | CAMLOCK | AU075 | 3/4" | CAMLOCK | |||||||||||||||||||||
DC100 | 1" | CAMLOCK | DP100 | 1" | CAMLOCK | AU100 | 1" | CAMLOCK | |||||||||||||||||||||
DC125 | 11/4" | CAMLOCK | DP125 | 11/4" | CAMLOCK | AU152 | 11/4" | CAMLOCK | |||||||||||||||||||||
DC150 | 11/2" | CAMLOCK | DP150 | 11/2" | CAMLOCK | AU150 | 11/2" | CAMLOCK | |||||||||||||||||||||
DC200 | 2" | CAMLOCK | DP200 | 2" | CAMLOCK | AU200 | 2" | CAMLOCK | |||||||||||||||||||||
DC250 | 21/2" | CAMLOCK | DP250 | 21/2" | CAMLOCK | AU250 | 21/2" | CAMLOCK | |||||||||||||||||||||
DC300 | 3" | CAMLOCK | DP300 | 3" | CAMLOCK | AU300 | 3" | CAMLOCK | |||||||||||||||||||||
DC400 | 4" | CAMLOCK | DP400 | 4" | CAMLOCK | AU400 | 4" | CAMLOCK | |||||||||||||||||||||
DC500 | 5" | CAMLOCK | DP500 | 5" | CAMLOCK | AU500 | 5" | CAMLOCK | |||||||||||||||||||||
DC600 | 6" | CAMLOCK | DP600 | 6" | CAMLOCK | AU600 | 6" | CAMLOCK | |||||||||||||||||||||
ACOPLE CAMLOCK UNION | |||||||||||||||||||||||||||||
![]() |
|
|
|||||||||||||||||||||||||||
Acople camlock de aluminio
Acoples camlock en aluminio en diferentes medidas contamos con certificación de calidad ISO 9001, desde 1/2 hasta 8" en Macho tipo A, Hembra tipo B, tipo C, DC, DP, cuenta sello de jebe tipo anillos.
ALUMINO - BRONCE - INOXIDABLE
Venta y comercialización de acople camlock en material de inoxidable, aluminio, desde 1/4 hasta 8 pulgadas, en Todos los tipo A, B, C D, F, E, Acople camlock inoxidable.
![]() |
![]() |
![]() |
||
TIPO A ![]() |
TIPO B ![]() |
TIPO C ![]() |
||
![]() |
![]() |
![]() |
||
TIPO D ![]() |
TIPO E ![]() |
TIPO F ![]() |
||
![]() |
![]() |
![]() |
||
TIPO DC ![]() |
TIPO DP ![]() |
ADAPTADOR UNIÓN | ||
![]() |
![]() |
![]() |
||
TIPO REDUCTOR | TIPO DOBLE | TIPO BRIDA | ||
![]() |
![]() |
|||
ACOPLES DE ARENADO | ACOPLES TIPO GARRA | |||
![]() |
![]() |
![]() |
||
ACOPLES DE BRONCE | ACOPLES DE BRONCE | NIPLE COMBINADO | ||
![]() |
![]() |
![]() |
||
NIPLE UNIÓN | PISTOLA DE PULVERIZAR | PISTOLA DE SOPLADO |
ACOPLE RAPIDO | ||||||
Acople rapido Hidraulico de la serie N se ajusten a las normas ISO 5675 y el intercambio de AG con todas las marcas líderes, Esta serie está representando una gran innovación por los beneficios y confiabilidad en la parte de seguridad, eliminado entre otras la pérdida de fluido y goteos, están representa en modelo acoplamiento Rápido de bola, acoplamiento cara plana, para fluido de alta presión, con terminación NPT rosca interior, elaborado en 3 tipos acero al carbono, inoxidable y bronce. | ||||||
![]() |
![]() |
![]() |
![]() |
|||
Acople Rapido Hidraulico tipo bola |
Acoplamiento rápido Hidraulico en punta | Acople rapido alta presión | Acople rapido Hidraulico cara plana | |||
© Copyright 2025 Remaflex - Desarrollado por: Visual Media Business